Products
Filter Items
			Global Extreme Shippers and Kits
				Item
				Inside Dimensions
				Wall Thickness
				Outside Dimensions
				R-Value
				Capacity
			
		
					
						ItemGE6C
					
					 x D)16" x 9" x 13"
					Thickness / Wall Depth3"
					Outside Dim (L x W x D)23.625" x 15.875" x 20.125"
					R-Value13.6
					Capacity1.08 cu/ft
				
			
					
						ItemGE7C
					
					 x D)23" x 14" x 23"
					Thickness / Wall Depth2.5"
					Outside Dim (L x W x D)29.5" x 21" x 28.875"
					R-Value11.26
					Capacity4.29 cu/ft
				
			
					
						ItemGE6
					
					 x D)16" x 9" x 13"
					Thickness / Wall Depth3"
					Outside Dim (L x W x D)22" x 15" x 28"
					R-Value13.5
					Capacity1.08 cu/ft
				
			
					
						ItemGE7
					
					 x D)23" x 14" x 23"
					Thickness / Wall Depth2.5"
					Outside Dim (L x W x D)28" x 19" x 28"
					R-Value11.26
					Capacity4.29 cu/ft
				
			
					
						ItemGE7KIT
					
					 x D)23" x 14" x 23"
					Thickness / Wall Depth2.5"
					Outside Dim (L x W x D)29.5" x 21" x 28.875"
					R-Value11.26
					Capacity4.29 cu/ft
				
			
					
						ItemGE6KIT
					
					 x D)16" x 9" x 13"
					Thickness / Wall Depth3"
					Outside Dim (L x W x D)23.625" x 15.875" x 20.125"
					R-Value13.6
					Capacity1.08 cu/ft
				
			
					
						ItemGE1KIT
					
					 x D)6.5" x 5.75" x 7.75"
					Thickness / Wall Depth2.25"
					Outside Dim (L x W x D)11.875" x 11" x 13.125"
					R-Value10.13
					Capacity
				
			
					