Please enable JavaScript to continue. Info about JavaScript. 
 
		 
		 
	
		
		
    		
    			Polar Express 1" Wall (Mid-Transit) 
 Polar Express™ insulated containers are durable for 1-2 day transit. The perfect fit between our standard Thermo Chill®  and Overnite™ series containers, structural 1" EPS foam is more rigid than 3/4" ON series. Polar Express Mid-Transit 1” wall containers are designed for the customer that may not require as much insulation as our Long-Transit containers but needs more insulation than our Short-Transit ¾” wall containers provide.  When the right cold pack to product ratio is practiced these containers could last 1-2 days or more depending on the amount of refrigerant, transit days, and wall thickness. Features include:
 100% Recyclable   Economical   Light weight   Reusable   Made in two pieces: a tight fitting lid and a seamless molded body. Item numbers ending in F are Foam Only. Item numbers ending in C are Foam and Carton. 
        	  
		 
		
		
			
		  
	
		
		
			
        
		
				
					
						Item PX06C  
					 
					 x D) 6" x 4.25" x 6.25" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 8" x 6.5" x 8.25" 
					R-Value 4.51 
					Capacity 0.10 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX06F  
					 
					 x D) 6" x 4.25" x 6.25" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 8" x 6.5" x 8.25" 
					R-Value 4.5 
					Capacity 0.10 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX314C  
					 
					 x D) 9" x 9" x 3.5" 
					Thickness / Wall Depth " 
					Outside Dim (L x W x D) 12.125" x 12.125" x 6.5" 
					R-Value 3.385 
					Capacity  
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX314F  
					 
					 x D) 9" x 9" x 3.5" 
					Thickness / Wall Depth 1.25" 
					Outside Dim (L x W x D) 11.75" x 11.75" x 5.75" 
					R-Value 5.626 
					Capacity 0.16 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX323C  
					 
					 x D) 12" x 8" x 6.5" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 14.75" x 10.625" x 9.25" 
					R-Value 4.51 
					Capacity 0.36 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX323F  
					 
					 x D) 12" x 8" x 6.5" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 14.125" x 10.1875" x 8.5" 
					R-Value 4.5 
					Capacity 0.36 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX321C  
					 
					 x D) 12.1875" x 8.1875" x 8.25" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 14.1875" x 10.1875" x 16.1875" 
					R-Value 4.51 
					Capacity 0.51 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX321F  
					 
					 x D) 12.1875" x 8.1875" x 8.25" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 14.5" x 10.5" x 10.25" 
					R-Value 4.5 
					Capacity 0.51 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX325C  
					 
					 x D) 12.75" x 12.75" x 10.5" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 14.75" x 14.75" x 12.5" 
					R-Value 4.51 
					Capacity 0.99 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX325F  
					 
					 x D) 12.75" x 12.75" x 10.5" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 14.875" x 14.875" x 12.5" 
					R-Value 4.5 
					Capacity 0.99 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX347C  
					 
					 x D) 13.25" x 13.25" x 13" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 15.875" x 15.875" x 15.75" 
					R-Value 6.85 
					Capacity 1.04 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX347F  
					 
					 x D) 13.25" x 13.25" x 13" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 15.25" x 15.25" x 15" 
					R-Value 4.51 
					Capacity 1.32 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX348C  
					 
					 x D) 13.25" x 13.25" x 16" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 15.875" x 15.875" x 18.875" 
					R-Value 4.5 
					Capacity 1.63 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX348F  
					 
					 x D) 13.25" x 13.25" x 16" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 15.25" x 15.25" x 18" 
					R-Value 6.187 
					Capacity 1.63 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX344C  
					 
					 x D) 15" x 9.25" x 4.5" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 17" x 11.25" x 6.5" 
					R-Value 4.51 
					Capacity 0.36 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX344F  
					 
					 x D) 15" x 9.5" x 4.5" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 17.125" x 11.625" x 6.5" 
					R-Value 4.5 
					Capacity 0.36 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX343C  
					 
					 x D) 15" x 9.5" x 7.5" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 17" x 11.25" x 9.5" 
					R-Value 4.51 
					Capacity 0.60 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX343F  
					 
					 x D) 15" x 9.5" x 7.5" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 17.125" x 11.625" x 9.5" 
					R-Value 4.5 
					Capacity 0.60 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX346C  
					 
					 x D) 15.1875" x 9.375" x 9" 
					Thickness / Wall Depth 1.5" 
					Outside Dim (L x W x D) 20.5" x 14.5" x 12.75" 
					R-Value 4.5 
					Capacity 0.78 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX346F  
					 
					 x D) 15.1875" x 9.375" x 9.5" 
					Thickness / Wall Depth 1.5" 
					Outside Dim (L x W x D) 20" x 14" x 11.75" 
					R-Value 4.5 
					Capacity 0.78 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX345C  
					 
					 x D) 15.5" x 15.5" x 12.5" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 17.5" x 17.5" x 14.5" 
					R-Value 4.5 
					Capacity 1.74 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX345F  
					 
					 x D) 15.5" x 15.5" x 12.5" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 17.625" x 17.625" x 14.5" 
					R-Value 6.75 
					Capacity 1.74 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX351C  
					 
					 x D) 16" x 10" x 6.375" 
					Thickness / Wall Depth 1.375" 
					Outside Dim (L x W x D) 18.75" x 12.75" x 9.125" 
					R-Value 4.51 
					Capacity 0.59 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX351F  
					 
					 x D) 16" x 10" x 6.375" 
					Thickness / Wall Depth 1.375" 
					Outside Dim (L x W x D) 20" x 14" x 8.5" 
					R-Value 4.51 
					Capacity 0.59 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX356C  
					 
					 x D) 17" x 12.75" x 6.5" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 19.8125" x 15" x 9.0625" 
					R-Value 4.5 
					Capacity 0.82 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX356F  
					 
					 x D) 17" x 12.75" x 6.5" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 19.125" x 14.5" x 8.25" 
					R-Value 4.51 
					Capacity 0.82 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX376C  
					 
					 x D) 21.5" x 16.5" x 15.25" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 24.375" x 19.375" x 18.125" 
					R-Value 4.5 
					Capacity 3.18 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX376F  
					 
					 x D) 21.5" x 16.5" x 15.25" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 23.75" x 18.75" x 17.25" 
					R-Value 4.51 
					Capacity 3.18 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX380C  
					 
					 x D) 25.75" x 17.5" x 25.5" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 29.5" x 21" x 28.875" 
					R-Value 4.5 
					Capacity 6.43 cu/ft 
				 
			 
         
        
		
			 
	  	 
		
			
        
		
				
					
						Item PX380F  
					 
					 x D) 25.75" x 17.5" x 25.5" 
					Thickness / Wall Depth 1" 
					Outside Dim (L x W x D) 28.5" x 20.1875" x 27.75" 
					R-Value 4.5 
					Capacity 6.43 cu/ft