Products
Filter Items
			Expand-Em® Bio Shippers Round 8-1/4" ID Dia.
With side refrigerant partitions. Ideal for round containers either cans or bottles stay in position. Designed with side refrigerant compartment for cold packs or dry ice.
- 1-1/4" x 8-1/4" refrigerant chamber on two sides of product diameter
 - Mix and select your height - 3 sizes creates 6 containers
 - Versatile and saves money for customer mail orders
 - Use with dry ice or long refrigerant packs
 
				Item
				Inside Dimensions
				Wall Thickness
				Outside Dimensions
				R-Value
				Capacity
			
		
					
						ItemXM10RC
					
					 x D)8.25" x 8.25" x 13.5"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 16"
					R-Value5.725
					Capacity0.70 cu/ft
				
			
					
						ItemXM10RF
					
					 x D)8.25" x 8.25" x 13.5"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 16"
					R-Value5.625
					Capacity0.70 cu/ft
				
			
					
						ItemXM11RC
					
					 x D)8.25" x 8.25" x 17"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 19.5"
					R-Value5.725
					Capacity0.88 cu/ft
				
			
					
						ItemXM11RF
					
					 x D)8.25" x 8.25" x 17"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 19.5"
					R-Value5.625
					Capacity0.88 cu/ft
				
			
					
						ItemXM12RC
					
					 x D)8.25" x 8.25" x 22"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 24.5"
					R-Value5.725
					Capacity1.14 cu/ft
				
			
					
						ItemXM12RF
					
					 x D)8.25" x 8.25" x 22"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 24.5"
					R-Value5.625
					Capacity1.14 cu/ft
				
			
					
						ItemXM8RC
					
					 x D)8.25" x 8.25" x 8.5"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 11"
					R-Value5.725
					Capacity0.44 cu/ft
				
			
					
						ItemXM8RF
					
					 x D)8.25" x 8.25" x 8.5"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 11"
					R-Value5.625
					Capacity0.44 cu/ft
				
			
					
						ItemXM9RC
					
					 x D)10.5" x 8.5" x 12"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 14.5"
					R-Value5.725
					Capacity0.62 cu/ft
				
			
					
						ItemXM9RF
					
					 x D)10.5" x 8.5" x 12"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 14.5"
					R-Value5.626
					Capacity0.62 cu/ft
				
			
					
						ItemXM7RC
					
					 x D)8.25" x 8.25" x 5"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 7.5"
					R-Value5.725
					Capacity0.26 cu/ft
				
			
					
						ItemXM7RF
					
					 x D)8.25" x 8.25" x 5"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 7.5"
					R-Value5.625
					Capacity0.26 cu/ft
				
			
					