Products
Filter Items
			Expand-Em® Bio Shippers Square & Round
Expand-Em® Bio Shippers Square Lid & 8-1/4 Round BaseThe open top and bottom support diameter position and side refrigerant partitions allows full cold wrap with ICE BRIX® Saddle Bag refrigerants. Ideal for 6" - 8" round containers either cans or bottles. Round containers of temperature sensitive products stay in position while draped with a curtain of saddle bag ICE-BRIX® refrigerant or frozen dry ice.
- Mix and select your height - 3 sizes creates 6 containers
 - Versatile and saves money for customer mail orders
 - Use with dry ice or refrigerant packs
 
				Item
				Inside Dimensions
				Wall Thickness
				Outside Dimensions
				R-Value
				Capacity
			
		
					
						ItemXM10MC
					
					 x D)8.25" x 8.25" x 13.5"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 16"
					R-Value5.63
					Capacity0.70 cu/ft
				
			
					
						ItemXM10MF
					
					 x D)8.25" x 8.25" x 13"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 16"
					R-Value5.626
					Capacity0.70 cu/ft
				
			
					
						ItemXM11MC
					
					 x D)8.25" x 8.25" x 17"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 19.5"
					R-Value5.63
					Capacity0.88 cu/ft
				
			
					
						ItemXM11MF
					
					 x D)8.25" x 8.25" x 17"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 19.5"
					R-Value5.626
					Capacity0.88 cu/ft
				
			
					
						ItemXM12MC
					
					 x D)8.25" x 8.25" x 22"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 24.5"
					R-Value5.63
					Capacity1.14 cu/ft
				
			
					
						ItemXM12MF
					
					 x D)8.25" x 8.25" x 22"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 24.5"
					R-Value5.626
					Capacity1.14 cu/ft
				
			
					
						ItemXM7MC
					
					 x D)8.25" x 8.25" x 5"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 7.5"
					R-Value5.63
					Capacity0.26 cu/ft
				
			
					
						ItemXM8MC
					
					 x D)8.25" x 8.25" x 8.5"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 11"
					R-Value5.63
					Capacity0.44 cu/ft
				
			
					
						ItemXM8MF
					
					 x D)8.25" x 8.25" x 8.5"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 11"
					R-Value5.626
					Capacity0.44 cu/ft
				
			
					
						ItemXM9MC
					
					 x D)10.5" x 8.5" x 12"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 14.5"
					R-Value5.63
					Capacity0.62 cu/ft
				
			
					
						ItemXM9MF
					
					 x D)10.5" x 8.5" x 12"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 14.5"
					R-Value5.626
					Capacity0.62 cu/ft
				
			
					
						ItemXM7MF
					
					 x D)8.25" x 8.25" x 5"
					Thickness / Wall Depth1.25"
					Outside Dim (L x W x D)13" x 11" x 7.5"
					R-Value5.626
					Capacity0.26 cu/ft
				
			
					