Search Our Site:


 

 

 

 

 

 

 

Home

About

Catalog

Assistance

What's New

How to Order

Contact

Request Catalog

Spanish

Thermo Chill® Bio-Shippers

2-5 Day Shippers

Thermo Chill® Insulated Bio Shippers are manufactured by Polar Tech Industries with the highest degree of quality and integrity due to the critical nature of the products that go into them.

Everything from antigens and antibodies to serums, tissue specimens, and reagents are shipped in these bio-shippers. Other products have included bioactive peptides, blood and virus samples, culture isotope materials, HACCP specimens, frozen biologicals, human organs, and animal components.

Any products that present unique shipping difficulties due to temperature constraints can be shipped safely in Thermo Chill® Insulated Bio Shippers.

Thermo Chill®  Insulated Bio Shippers are also very economical due to their lightweight reusability, and the fact that they are a recyclable product. All Bio Shippers are made in two pieces - A tight fitting lid (or cap lid) and a seamless molded expanded polystyrene (EPS) body. These shippers are available as a 'foam only' unit, or with a functional & attractive 200 lb. test white corrugated box, pre-assembled around the foam.

Depend on Thermo Chill®  multi-purpose Bio Shippers. A reliable product for maintaining the insulation and integrity of your product

®

Foam
Only
Foam/
Carton
Interior
LxWxH (inches)
Approx. Ext.
LxWxH (inches)
Wall
Thickness
Style
Container
201F 201C 6 x 4½ x 3 8 x 6½ x 5 1" C&L
202F 202C 6 x 5 x 4½ 8½ x 7½ x 7 1¼" C&L
211F 211C 6½ Diameter x 4¼ 9 x 9 x 6½ 1½" C&L
204F 204C 8 x 6 x 4¼ 11 x 9 x 7¼ 1½" C&L
208F 208C 6½ x 5¾ x 7¾ 11¼ x 10¾ x 12½ 2¼" C&L
207F 207C 8 x 6 x 7 11 x 9 x l0 1½" C&L
209F 209C 8 x 6 x 9 11 x 9 x 12 1½" C&L
212F 212C 8 x 6 x 12 11 x 9 x 15 1½" C&L
214F 214C 91/4  x 91/4 x 7 113/4  x 113/4 x 9½ 1 ¼" C&L
217F 217C 101/2 x 101/2 x 41/2 127/8 x 127/8 x 6½ 1¼" XM
218F 218C 103/8 x 103/8 x 7¼ 127/8 x 127/8 x 9¾ 1¼" XM
219F 219C 103/8 x 103/8 x 11 127/8 x 127/8 x 13½ 1¼" XM
220F 220C 10½ x 8¼ x 9¼ 13½ x 11¼ x 12¼ 1½" C&L
225F 225C 12 x 10 x 5 15 x 13 x 8 1½" C&L
227F 227C 12 x 10 x 7 15 x 13 x 8 1½" C&L
229F 229C 12 x 10 x 9 15 x 13 x 12 1½" C&L
232F 232C 123/8 x 10½ x 103/8 3/8 x 14½ x 143/8 2" C&L
230F 230C 12 x 12 x 11½ 16 x 16 x 15½ 2" C&L
234F 234C 12¾ x 12¾ x 4¼ 15¼ x 15¼ x 6¾ 1¼" XM
235F 235C 12¾ x 12¾ x 8½ 15¼ x 15¼ x 11 1¼" XM
236F 236C 12¾ x 12¾ x 12½ 15¼ x 15¼ x 15 1¼" XM
238F 238C 13¾ x 11¾ x 117/8 16¼ x 14¼ x 143/8 1½" C&L
240F 240C 13 x 13 x 12½ 161/8 x 161/8 x 155/8 1½" C&L
243F 243C 15½ x 125/8 x 12 17½ x 145/8 x 14 1" C&L
244F 244C 16 x 9 x 13 22½ x 15 1/8 x 191/8 3" C&L
245F 245C 17 x 10 x 8¼ 20 x 13 x 11¼ 1½" C&L
246F 246C 17 x 10 x 10½ 20 x 13 x 13½ 1½" C&L
247F 247C 17 x 10 x 12¾ 20 x 13 x 15¾ 1½" C&L
250F 250C 17 x 17 x 9 20 x 20 x 12 1½" C&L
248F 248C 18 x 14 x19 20½ x 16½ x 21½ 1¼" C&L
249F 249C 16¾ x 16¾ x 15 20¾ x 20¾ x 19 2" C&L
260F 260C 19½ x 11½ x 41/8 22½ x 14½ x 71/8 1½" C&L
261F 261C 19 x 12 x 12½ 22 x 15 x 15½ 1½" C&L
266F 266C 19 x 12 x 16 22½ x 151/8 x 19 1½" C&L
269F 269C 21 1/4 x 15 1/2 x 15 1/2 25 3/4 x 19 1/2 x 19 1/2 2" C&L
295F 295C 25 x 16½ x 12 277/8 x 19½ x 15 1½" C&L
296F 296C 23 x 14 x23 281/8 x 191/8 x 28 2½" C&L
271F 271C 26 x 19¾ x 10½ 29 x 22¾ x 13½ 1½" C&L
281F 281C 30½ x 13¼ x 12 33½ x 16¼ x 15 1½" C&L

F = Foam unit only, no outer carton
C = Foam unit enclosed in an assemble 200# test corrugated carton
XM = Expandem Style
C&L = Chest and Lid

Back to Catalog

 


 Home | About | Catalog | Assistance | What's New | How to Order |

Contact | Request Catalog | Site Map | Frozen | Chilled | Controlled Temp | Warm |

 
 

1-800-ICE-BRIX

Copyright © 2009 Polar Tech Industries, Inc. All rights reserved.